Banner

Standings

American Footballl Conference
AFC East W L T PCT PF PA STRK
New England Patriots 9 3 0 .750 378 253 L1
Miami Dophins 7 5 0 .583 301 232 W1
Buffalo Bills 7 5 0 .583 264 217 W2
New York Jets 2 10 0 .167 190 319 L2
 
AFC North W L T PCT PF PA STRK
Cincinati Bengals 8 3 1 .708 260 247 W3
Baltomore Ravens 7 5 0 .583 328 242 L1
Pittsburgh Steelers 7 5 0 .583 320 298 L1
Cleveland Browns 7 5 0 .583 252 245 L1
 
AFC West W L T PCT PF PA STRK
Denver Broncos 9 3 0 .750 361 276 W2
San Diego Chargers 8 4 0 .667 279 249 W3
Kansas City Chiefs 7 5 0 .583 277 224 L2
Oakland Radiers 1 11 0 .083 176 337 L1
 
AFC South W L T PCT PF PA STRK
Indianpolis Colts 8 4 0 .667 382 283 W2
Houston Texans 6 6 0 .500 287 247 W1
Tennesse Titans 2 10 0 .167 213 338 L6
Jcksonville Jaguars 2 10 0 .167 186 329 W1
 
National Football Conference
NFC South W L T PCT PF PA STRK
Atlanta Falcons 5 7 0 .417 291 299 W1
New Orleans 5 7 0 .417 323 318 W1
Carolna Panthers 3 8 1 .292 228 331 L6
Tampa Bay Buccaneers 2 10 0 .167 220 314 L2
 
NFC North W L T PCT PF PA STRK
Green Bay Packers 9 3 0 .750 380 267 W4
Detriot Lions 8 4 0 .667 231 207 W1
Minnosota Vikings 5 7 0 .417 233 257 W1
Chicago Bears 5 8 0 .385 281 378 L2
 
NFC East W L T PCT PF PA STRK
Philadelphia Eagles 9 3 0 .750 375 285 W2
Dallas Cowboys 9 4 0 .692 343 301 W1
New York Giants 3 9 0 .250 257 319 L7
Washington Redskins 3 9 0 .250 244 322 L4
 
NFC West W L T PCT PF PA STRK
Arizona Cardinals 9 3 0 .750 258 224 L2
Seattle Seahawks 8 4 0 .667 298 221 W2
San Fransico 49ers 7 5 0 .583 231 244 L1
St. Louis Rams 5 7 0 .417 261 285 W1