The Kansas City Chiefs are The leaders of their division in the AFC West.

# Player Pos G GS Birthdate College
69  Jared Allen DE 16 15 1982-04-03 Idaho State  
59  Shawn Barber LB 3 0 1975-01-14 Richmond  
24  William Bartee DB 16 0 1977-06-25 Oklahoma  
99  Kendrell Bell LB 16 14 1978-07-02 Georgia  
65  Jordan Black OT 16 10 1980-01-28 Notre Dame  
67  Chris Bober OT 16 2 1976-12-24 Nebraska-Omaha  
85  Marc Boerigter WR 10 0 1978-05-04 Hastings  
39  Dee Brown RB 8 0 1978-05-12 Syracuse  
93  John Browning DE 16 12 1973-09-30 West Virginia  
15  Todd Collins QB 1 0 1971-11-05 Michigan  
Dustin Colquitt P 16 0 1982-05-06 Tennessee  
42  Ronnie Cruz RB 14 0 1981-06-11 Northern State  
75  Lional Dalton DT 16 14 1975-02-21 Eastern Michigan  
89  Jason Dunn TE 16 1 1973-11-15 Eastern Kentucky  
97  Keyaron Fox LB 2 0 1982-01-24 Georgia Tech  
83  Kendall Gammon TE 10 0 1968-10-23 Pittsburg State  
88  Tony Gonzalez TE 16 16 1976-02-27 California  
10  Trent Green QB 16 16 1970-07-09 Indiana  
53  Kris Griffin LB 8 0 1981-05-27 Indiana (PA)  
51  Boomer Grigsby LB 16 0 1981-11-15 Illinois State  
92  Carlos Hall DE 14 2 1979-01-16 Arkansas  
82  Dante Hall WR 16 2 1978-09-01 Texas A&M  
98  Eric Hicks DE 16 14 1976-06-17 Maryland  
47  Alphonso Hodge DB 0 0 1982-05-30 Miami (OH)  
31  Priest Holmes RB 7 7 1973-10-07 Texas  
81  Chris Horn WR 14 3 1977-07-13 Rocky Mountain  
11  Damon Huard QB 0 0 1973-07-09 Washington  
66  Jonathan Ingram C 4 0 1980-09-20 San Diego State  
56  Derrick Johnson LB 16 16 1982-11-22 Texas  
27  Larry Johnson RB 16 9 1979-11-19 Penn State  
87  Eddie Kennison WR 16 16 1973-01-20 Louisiana State  
29  Sammy Knight DB 16 16 1975-09-10 Southern California  
95  Khari Long DE 1 0 1982-05-23 Baylor  
22  Dexter McCleon DB 12 5 1973-10-09 Clemson  
50  Kawika Mitchell LB 16 16 1979-10-10 South Florida  
18  Samie Parker WR 12 9 1981-03-25 Oregon  
72  Jeremy Parquet OT 0 0 1982-04-11 Southern Mississippi  
48  Ed Perry TE 6 0 1974-09-01 James Madison  
49  Tony Richardson RB 16 16 1971-12-17 Auburn  
77  Willie Roaf OT 10 10 1970-04-18 Louisiana Tech  
79  Kevin Sampson OT 4 1 1980-11-15 Syracuse  
20  Benny Sapp DB 16 3 1981-01-20 Northern Iowa  
91  Rich Scanlon LB 16 0 1980-12-23 Syracuse  
68  Will Shields OG 16 16 1971-09-15 Nebraska  
94  Junior Siavii DT 14 0 1979-11-14 Oregon  
90  Ryan Sims DT 6 5 1980-05-04 North Carolina  
55  Gary Stills LB 16 0 1974-07-11 West Virginia  
23  Patrick Surtain DB 15 15 1976-06-19 Southern Mississippi  
71  Will Svitek OT 1 0 1982-01-08 Stanford  
Lawrence Tynes K 16 0 1978-05-03 Troy State  
44  Eric Warfield DB 11 10 1976-03-03 Nebraska  
30  Dewayne Washington DB 16 1 1972-12-27 North Carolina State  
54  Brian Waters C 16 16 1977-02-18 North Texas  
76  John Welbourn OG 12 9 1976-03-30 California  
25  Greg Wesley DB 16 16 1976-03-19 Arkansas-Pine Bluff  
62  Casey Wiegmann C 16 16 1973-07-20 Iowa  
96  Jimmy Wilkerson DE 16 2 1981-01-04 Oklahoma  
84  Kris Wilson TE 14 1 1981-08-22 Pittsburgh  
21  Jerome Woods DB 7 0 1973-03-17 Memphis  

 

Home Championships and Titles Rosters History Merchandise And Tickets